Google map of United Republic of Tanzania, country facts
Welcome to the Google Map of Tanzania and the locations list of this country! Sightseeing in Tanzania with Google Satellite Map always make sense! With our destination gazetteer, on Satellite City Maps.com is great to explore Tanzania through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Tanzania and follow the navigation to find the place you are interested in. Your satellite map sightseeing in Tanzania starts here at Satellite City Maps.com!
Tanzania Google Map is for informational use only, no representation is made or warranty given to its content. User assumes all risk of using free Tanzania Google Map on Satellite City Maps.com. In case you have any suggestion about Tanzania map, we are glad to hear about it!
Facts about Tanzania
| Administrative divisions: | 26 regions; Arusha , Dar es Salaam , Dodoma , Iringa , Kagera , Kigoma , Kilimanjaro , Lindi , Manyara , Mara , Mbeya , Morogoro , Mtwara , Mwanza , Pemba North , Pemba South , Pwani , Rukwa , Ruvuma , Shinyanga , Singida , Tabora , Tanga , Zanzibar Central/South , Zanzibar North , Zanzibar Urban/West |
| Area: | total: 945 ,087 sq km land: 886 ,037 sq km water: 59 ,050 sq km note: includes the islands of Mafia , Pemba , and Zanzibar |
| Background: | Shortly after achieving independence from Britain in the early 1960s , Tanganyika and Zanzibar merged to form the nation of Tanzania in 1964. One-party rule came to an end in 1995 with the first democratic elections held in the country since the 1970s. Zanzibar's semi-autonomous status and popular opposition have led to two contentious elections since 1995 , which the ruling party won despite international observers' claims of voting irregularities. |
| Flag description: | divided diagonally by a yellow-edged black band from the lower hoist-side corner; the upper triangle (hoist side) is green and the lower triangle is blue |
| Capital: | name: Dar es Salaam geographic coordinates: 6 48 S , 39 17 E time difference: UTC+3 (8 hours ahead of Washington , DC during Standard Time) note: legislative offices have been transferred to Dodoma , which is planned as the new national capital; the National Assembly now meets there on a regular basis |
| Climate: | varies from tropical along coast to temperate in highlands |
| Currency code: | |
| Ethnic groups: | mainland - African 99% (of which 95% are Bantu consisting of more than 130 tribes) , other 1% (consisting of Asian , European , and Arab); Zanzibar - Arab , African , mixed Arab and African |
| Geographic coordinates: | 6 00 S , 35 00 E |
| Geography note: | Kilimanjaro is highest point in Africa; bordered by three of the largest lakes on the continent: Lake Victoria (the world's second-largest freshwater lake) in the north , Lake Tanganyika (the world's second deepest) in the west , and Lake Nyasa in the southwest |
| Government type: | republic |
| Imports partners: | China 11.9% , Kenya 7.9% , South Africa 7.6% , India 6.8% , UAE 5.8% (2007) |
| Internet country code: | .tz |
| Land boundaries: | 1 ,424 km |
| Neighbouring countries: | total: 3 ,861 km border countries: Burundi 451 km , Democratic Republic of the Congo 459 km , Kenya 769 km , Malawi 475 km , Mozambique 756 km , Rwanda 217 km , Uganda 396 km , Zambia 338 km |
| Languages: | Kiswahili or Swahili (official) , Kiunguja (name for Swahili in Zanzibar) , English (official , primary language of commerce , administration , and higher education) , Arabic (widely spoken in Zanzibar) , many local languages note: Kiswahili (Swahili) is the mother tongue of the Bantu people living in Zanzibar and nearby coastal Tanzania; although Kiswahili is Bantu in structure and origin , its vocabulary draws on a variety of sources including Arabic and English; it has become the lingua franca of central and eastern Africa; the first language of most people is one of the local languages |
| Location: | Eastern Africa , bordering the Indian Ocean , between Kenya and Mozambique |
| Map references: | Africa |
| National holiday: | Union Day (Tanganyika and Zanzibar) , 26 April (1964) |
| Nationality: | noun: Tanzanian(s) adjective: Tanzanian |
| Natural hazards: | flooding on the central plateau during the rainy season; drought |
| Population: | 40 ,213 ,160 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy , higher infant mortality , higher death rates , lower population growth rates , and changes in the distribution of population by age and sex than would otherwise be expected (July 2008 est.) |
| Religions: | mainland - Christian 30% , Muslim 35% , indigenous beliefs 35%; Zanzibar - more than 99% Muslim |
| Terrain: | plains along coast; central plateau; highlands in north , south |
| Unemployment rate: | NA% |
Capital of Tanzania
Dar es Salaam (click to view Dar es Salaam Google map)
Places in Tanzania
Browse the online directory of Satellite City Maps.com for administrative regions in Tanzania below. Places in country Tanzania are sorted in alphabetical order from level 1 to level 2, eventually up to level 3 administrative regions. Click on the name of the place to view it on Google map, or with satellite images.
Dar es Salaam Region (45 + I Google map locations)
Dodoma Region (276 + I Google map locations)
Iringa Region (312 + I Google map locations)
Kagera Region (202 + I Google map locations)
Kigoma Region (210 + I Google map locations)
Kilimanjaro Region (108 + I Google map locations)
Lindi Region (324 + I Google map locations)
Manyara Region (180 + I Google map locations)
Mara Region (160 + I Google map locations)
Mbeya Region (307 + I Google map locations)
Morogoro Region (290 + I Google map locations)
Mtwara Region (267 + I Google map locations)
Mwanza Region (295 + I Google map locations)
Pemba North Region (324 + I Google map locations)
Pwani Region (194 + I Google map locations)
Rukwa Region (312 + I Google map locations)
Ruvuma Region (265 + I Google map locations)
Shinyanga Region (239 + I Google map locations)
Singida Region (265 + I Google map locations)
Tabora Region (230 + I Google map locations)
Tanga Region (778 + I Google map locations)
Zanzibar Central/South Region (193 + I Google map locations)
Zanzibar North Region (187 + I Google map locations)
Zanzibar Urban/West Region (158 + I Google map locations)
Random cities in Tanzania
Dar es Salaam, the capital city of Tanzania.Rabwire
Ngulu
Themi
Ligera
Bungi
Igalele
Dodoma
Ukwawila
Akumawale
Bombo
Tekesya
Mfisini
Jila
Likonga
Mwanza
Sebleni
Kabinda
Nsato
Ipunguli
Turiani
Link to Tanzania Google Map page:
There is a very easy way how to link to our Tanzania map - including free Google map search, country, city maps and facts, Google route planner -, ready to use on your website. Please, simply copy & paste the provided HTML code into the source code of your page. Thank you for all links to Satellite City Maps.com!
| Text link to: Tanzania google map |

